Initial Postings
Initial Postings
Amended 20/07/2024
Please note the terminology used in the list of Initial Postings.
On Parade: Address or email address known and in contact
AWOL: No contact
Excused Duties: Sadly deceased.
AIRFRAMES | Notes | |||
SERVICE No. | NAME | POSTING | CURRENT STATUS | |
684993 | ABRAHAMS R. | 33 SQN MIDDLETON ST. GEORGE | Excused Duties | |
685064 | AINSWORTH R. | 617 SQN SCAMPTON | On Parade | |
685026 | ALLAN D.G. | COLTISHALL | AWOL | |
684994 | ALLEN K.J. | 41 SQN WATTISHAM | AWOL | |
685027 | ALLEN P.E. | LYNEHAM | Excused Duties | |
685063 | ANDREWS J.B. | 33 SQN MIDDLETON ST GEORGE | On Parade | |
685029 | ANDREWS M.J. | LYNEHAM | Excused Duties | |
684995 | ASHBEE M. | 41 SQN WATTISHAM | Excused Duties | |
683862 | AVERY A.H. | 229 O.C.U. CHIVENOR | On Parade | |
684336 | BAIN J. | 111 SQN WATTISHAM | Excused Duties | |
685001 | BEVINGTON R.T. | 56 SQN WATTISHAM | On Parade | |
685069 | BIRD K.C. | UPAVON | On Parade | |
685315 | BLACKWELL D.T. | 64 SQN WATERBEACH | Excused Duties | |
685035 | BODDIE J.M. | 29 SQN LEUCHARS | Excused Duties | |
684998 | BRETT P.F. | WADDINGTON | On Parade | |
685143 | BROWN I. | 1 G.W.T.S. VALLEY | Excused Duties | |
684996 | BRYSON C.S. | 27 SQN SCAMPTON | Excused Duties | |
685070 | BUDD B.D. | BENSON | On Parade | |
685144 | BURTON A.F. | 74 SQN COLTISHALL | Excused Duties | |
685002 | CANNELL P.N. | 44 SQN WADDINGTON | On Parade | |
685146 | CARR J. | 74 SQN COLTISHALL | AWOL | |
684976 | CARTER N.A. | BENSON | AWOL | |
685106 | COLDWELL M.J.S. | BENSON | On Parade | |
684970 | COLLINS L.A.J. | 23 SQN COLTISHALL | AWOL | |
685149 | COUSINS S.C. | 74 SQN COLTISHALL | AWOL | |
685108 | CRESSWELL L.R. | 617 SQN SCAMPTON | On Parade | |
684971 | CUNDY J.S.N. | 1 SQN WATERBEACH | Excused Duties | |
685150 | CURWOOD E.M. | COLERNE | Excused Duties | |
685114 | DAVEY A.S. | WADDINGTON | AWOL | |
684997 | DEAS R.W. | 27 SQN SCAMPTON | AWOL | |
685175 | DEMPSEY H.W. | BENSON | Excused Duties | |
685151 | DENNISON M.J. | BENSON | Excused Duties | |
685112 | DENNY R.A. | WADDINGTON | AWOL | |
684979 | DEW M.J. | LYNEHAM | On Parade | |
685113 | DOUGHERTY D.F. | 617 SQN SCAMPTON | Excused Duties | |
684621 | DRAPER J.L. | WADDINGTON | On Parade | |
685339 | FLACK J.F.G. | BENSON | Excused Duties | |
685321 | GEORGE B.R. | LYNEHAM | Excused Duties | |
684963 | GRANT J.V. | WADDINGTON | On Parade | |
685317 | HAMMOND P.C. | LYNEHAM | On Parade | |
685040 | HARRISON C.J. | C.F.E. WEST RAYNHAM | On Parade | |
685006 | HILL M.G. | 54 SQN WATERBEACH | AWOL | |
684968 | HIRST N.E. | WADDINGTON | Excused Duties | |
685043 | HUGHES J.P. | 56 SQN WATTISHAM | On Parade | |
685123 | HUSSON A.V. | BENSON | Excused Duties | |
684983 | JEAL R.W. | 23 SQN COLTISHALL | On Parade | |
685314 | JOHNSON D.R. | WATTISHAM | On Parade | |
685045 | JOHNSON P.E. | 44 SQN WADDINGTON | On Parade | |
684592 | JORDAN T.J.M. | 1 SQN WATERBEACH | AWOL | |
685009 | KANE M.I. | 27 SQN SCAMPTON | AWOL | |
685046 | KINCH J.M. | ABINGDON | AWOL | |
685120 | LAKEN D.T. | COLERNE | Excused Duties | |
685048 | LASLETT N.A. | LYNEHAM | Excused Duties | |
685318 | LATHEY J.W. | 64 SQN WATERBEACH | AWOL | |
685125 | LIPSCOMB K.S. | 617 SQN SCAMPTON | On Parade | |
684990 | LISTER C.S. | WADDINGTON | Excused Duties | |
685331 | LONG B.F. | COLERNE | AWOL | |
685050 | MacINNES A. | 44 SQN WADDINGTON | Excused Duties | |
685014 | MANDALL W.J. | 83 SQN SCAMPTON | On Parade | |
685073 | MANNING M.G. | WADDINGTON | AWOL | |
685012 | MARTIN P.R. | 83 SQN SCAMPTON | Excused Duties | |
685102 | McALINDEN T.B. | 617 SQN SCAMPTON | On Parade | |
685016 | McGAW J.G. | 83 SQN SCAMPTON | Excused Duties | |
685053 | McLEAN W.K. | 54 SQN WATERBEACH | AWOL | |
685013 | McQUEEN D. | 83 SQN SCAMPTON | On Parade | |
685076 | MERCER D.H. | COLERNE | On Parade | |
685017 | MITCHELL N.D. | 44 SQN WADDINGTON | Excused Duties | |
685104 | MOORE T.A.G. | SINGAPORE | On Parade | |
684507 | MORGAN W.H. | LYNEHAM | AWOL | |
685058 | PENSWICK R. | LECONFIELD | Excused Duties | |
685087 | READHEAD R.F. | WADDINGTON | AWOL | |
685061 | REDMORE M.A. | 229 O.C.U. CHIVENOR | On Parade | |
685160 | ROBSON G.C. | LECONFIELD | AWOL | |
685182 | ROBSON M.P. | 1 G.W.T.S. VALLEY | AWOL | |
685089 | ROGERS C.D. | BENSON | AWOL | |
685329 | SAVORY G.A. | C.F.E. WEST RAYNHAM | On Parade | |
685162 | SHOESMITH J.A. | 85 SQN WEST RAYNHAM | On Parade | |
685022 | SMITH A.P.K. | COLTISHALL | Excused Duties | |
685134 | SNELL L.W. | 229 O.C.U. CHIVENOR | On Parade | |
685340 | STOREY P. | WADDINGTON | On Parade | |
685166 | SULLIVAN P.J. | ABINGDON | AWOL | |
685025 | SWADEL W.B. | 29 SQN LEUCHARS | AWOL | |
685341 | THOMAS D. | LYNEHAM | On Parade | |
685128 | TOPSOM D.G. | WATTISHAM | Excused Duties | |
685095 | TWOHIG J.J. | LYNEHAM | On Parade | |
685168 | VICKERS D.J. | BENSON | On Parade | |
684992 | WORTHY J.L. | 111 SQN WATTISHAM | AWOL | |
685140 | YARWOOD F. | 617 SQN SCAMPTON | On Parade | |
. | ||||
ENGINES | ||||
SERVICE No. | NAME | POSTING | CURRENT STATUS | |
685033 | BISHOP J.G. | 206 SQN ST. MAWGAN | AWOL | |
684999 | BOGG R. | 1 A.N.S. STRADISHALL | On Parade | |
685327 | BROWNE R.B. | 201 SQN ST. MAWGAN | On Parade | |
685071 | BUDDLE S.T. | A.S.W.D.U. BALLYKELLY | On Parade | |
685147 | CLEGG M.A. | MARHAM | On Parade | |
684978 | DEAN P.J. | ST. MAWGAN | Excused Duties | |
685118 | GERARD W.A. | 204 SQN BALLYKELLY | On Parade | |
685037 | GRANT P.G. | A.E.S. HULLAVINGTON | On Parade | |
685007 | HALL E.P. | A.E.S. HULLAVINGTON | AWOL | |
684966 | HILL B.H. | 1 A.N.S. STRADISHALL | On Parade | |
685042 | HORNE C.W. | MARHAM | Excused Duties | |
685008 | HUNT J. | 203 SQN BALLYKELLY | Excused Duties | |
684984 | JOHNS C.K. | A.E.S. HULLAVINGTON | On Parade | |
685124 | LEECE J.K. | BALLYKELLY | On Parade | |
684991 | LYON J.W.S. | 210 SQN BALLYKELLY | AWOL | |
685051 | MAXWELL C.T. | 42 SQN ST. MAWGAN | AWOL | |
685330 | McLAREN W.H. | 203 SQN BALLYKELLY | Excused Duties | |
685077 | MORGAN D.H. | 1 A.N.S. STRADISHALL | Excused Duties | |
685127 | NEALE J.A. | A.E.S. HULLAVINGTON | AWOL | |
685057 | NEAT P. | HONINGTON | AWOL | |
685080 | NORTH R.F.J. | 210 SQN BALLYKELLY | AWOL | |
685056 | OSTRIDGE A.J. | A.S.W.D.U. BALLYKELLY | On Parade | |
685129 | POWELL S.J. | HONINGTON | Excused Duties | |
685088 | RAMSEY W.M. | 228 SQN LECONFIELD | Excused Duties | |
685325 | REID M.C. | 1 A.N.S. STRADISHALL | On Parade | |
685062 | RENFREY K.W. | MARHAM | On Parade | |
685019 | ROBBINS K.H. | A.E.S. HULLAVINGTON | AWOL | |
685090 | ROBINSON P.I.J. | HONINGTON | Excused Duties | |
685161 | RUTLAND V.P. | MARHAM | Excused Duties | |
685142 | SAYERS R.K. | BALLYKELLY | On Parade | |
685091 | SMITH G.D. | 1 G.W.T.S. VALLEY | AWOL | |
685167 | SMITH G.W. | 1 A.N.S. STRADISHALL | AWOL | |
685023 | STEVENS R.C. | ST. MAWGAN | AWOL | |
685170 | WALTON P.B. | 228 SQN LECONFIELD | Excused Duties | |
685098 | WEEKES G.A. | MARHAM | On Parade | |
685139 | WHEELER J.A. | 206 SQN ST. MAWGAN | AWOL | |
685171 | WILKES R.K. | MARHAM | Excused Duties | |
685323 | WILLIAMS K. | 1 G.W.T.S. VALLEY | On Parade | |
685141 | WINCHESTER E.H. | 204 SQN BALLYKELLY | AWOL | |
684734 | WORTHINGTON R. | MARHAM | On Parade | |
685172 | WOTTON P.D. | 201 SQN ST. MAWGAN | On Parade | |
685138 | WRIGHT R.D.L. | 42 SQN ST. MAWGAN | AWOL | |
. | ||||
ARMAMENT | ||||
SERVICE No. | NAME | POSTING | CURRENT STATUS | |
685028 | ANDREWS D. | HONINGTON | Excused Duties | |
685174 | BINGHAM J.A. | 232 O.C.U. GAYDON | Excused Duties | |
685068 | BINMORE R.T.J. | SCAMPTON | On Parade | |
685034 | BLAKE F.C. | WADDINGTON | Excused Duties | |
685000 | BRYANT M.K. | WYTON | On Parade | |
685004 | CANTRELL D.J. | WADDINGTON | On Parade | |
684974 | CLEMENTS M.H. | WITTERING | On Parade | |
685343 | CRUICKSHANK J.A. | HONINGTON | Excused Duties | |
685156 | GARDINER P.M.R. | FINNINGLEY | On Parade | |
685109 | GUILMOTO R.J.P. | HONINGTON | Excused Duties | |
685072 | GREEN J.P. | WADDINGTON | AWOL | |
685038 | GROVE K.S. | WITTERING | On Parade | |
684969 | HAYES A.G. | FINNINGLEY | Excused Duties | |
685005 | HUNTON P.H. | WYTON | On Parade | |
684985 | JACKSON D.F. | FINNINGLEY | On parade | |
684988 | KEITCH M.P. | HONINGTON | On Parade | |
685049 | LIVINGSTON W. | COTTESMORE | On Parade | |
685015 | MARSDEN JR. | MARHAM | Excused Duties | |
685075 | MEWTON T.A. | WITTERING | On Parade | |
685181 | NYE C.F. | 232 O.C.U. GAYDON | On Parade | |
685128 | O’BRIEN O.J. | B.C.B.S. LINDHOLME | On Parade | |
685081 | PINE M.F. | HONINGTON | Excused Duties | |
685060 | POUNTNEY F.K. | COTTESMORE | On Parade | |
685085 | PRATT G.S.V. | MARHAM | On Parade | |
684269 | ROMAN J.M. | WYTON | On Parade | |
685021 | RYAN D.G. | COTTESMORE | On Parade | |
685093 | SHEPHARD J.C. | MARHAM | Excused Duties | |
685164 | STEWART K.A.R. | 232 O.C.U. GAYDON | AWOL | |
685136 | TAYLOR G. | B.C.B.S. LINDHOLME | AWOL | |
684742 | TURTON D.R. | SCAMPTON | Excused Duties | |
685100 | WARD P. | B.C.B.S. LINDHOLME | AWOL | |
685169 | WARE W.T. | SCAMPTON | On Parade | |
. | ||||
ELECTRICAL FITTER (AIR) | ||||
SERVICE No. | NAME | POSTING | CURRENT STATUS | |
685031 | BALE E.N. | LYNEHAM | Excused Duties | |
685107 | BURGESS R.J. | 232 O.C.U. GAYDON | On Parade | |
685145 | BURTON A.D. | FINNINGLEY | On Parade | |
684975 | COLLETT R.J. | 229 O.C.U. CHIVENOR | AWOL | |
685148 | COLLIER M.P. | COLERNE | Excused Duties | |
685115 | DENNIS W. | 32 M.U. ST. ATHAN | On Parade | |
685154 | DUXBURY K.H. | EASTLEIGH | On Parade | |
685116 | FORD D.R. | 32 M.U. ST. ATHAN | AWOL | |
684980 | FOSTER B.E. | 232 O.C.U. GAYDON | On Parade | |
685039 | HARPER D. | SCAMPTON | Excused Duties | |
684506 | HASLETT M.K. | SCAMPTON | On Parade | |
685010 | HENLEY R.W. | HONINGTON | AWOL | |
684967 | HOLLAND M.J. | 232 O.C.U. GAYDON | On Parade | |
685177 | HOLMES W.C. | C.S.E. WATTON | AWOL | |
685326 | HORSBURGH D.E. | 32 M.U. ST. ATHAN | On Parade | |
684532 | HOUGHAM A.C. | ABINGDON | Excused Duties | |
685126 | HOWE J.R. | 230 SQDN. ODIHAM | AWOL | |
685338 | HUMPHRIES M.P. | CYPRUS | On Parade | |
685122 | KIGGELL P.S. | HONINGTON | On Parade | |
685176 | KING K.H.K. | 32 M.U. ST. ATHAN | AWOL | |
685103 | MERRITT F.G. | 232 O.C.U. GAYDON | Excused Duties | |
685180 | MOORE M.M.B. | HONINGTON | AWOL | |
685011 | MOULE C.G. | HONINGTON | AWOL | |
685084 | PARR F. | FINNINGLEY | On Parade | |
685082 | PARSONS J.H. | SCAMPTON | AWOL | |
685159 | RICHARDSON A.E. | ABINGDON | On Parade | |
685183 | SERGEANT R.E. | 118 SQDN. ALDERGROVE | AWOL | |
685024 | SILVER D.L. | SCAMPTON | On Parade | |
685165 | STILLITANO M.S. | LECONFIELD | Excused Duties | |
685132 | STONE P.J. | 32 M.U. ST. ATHAN | AWOL | |
685328 | THORN J.W. | C.S.E. WATTON | AWOL | |
685135 | TRIGWELL C.W. | HORSHAM ST. FAITH | Excused Duties | |
685096 | WAIN W.B. | SCAMPTON | On Parade | |
685099 | WORTH D.V. | 232 O.C.U. GAYDON | Excused Duties | |
684492 | YORK S.F. | HONINGTON | AWOL | |
. | ||||
INSTRUMENT FITTER (GEN.) | ||||
SERVICE No. | NAME | POSTING | CURRENT STATUS | |
684997 | ASHFORD P.G. | C.F.E. WEST RAYNHAM | On Parade | |
685030 | BAGWELL M. | WYTON | AWOL | |
685003 | BROWN B. | WYTON | AWOL | |
685117 | FRENCH J.R. | 85 SQDN. WEST RAYNHAM | On Parade | |
684982 | GARLAND J. | 228 O.C.U. LECONFIELD | Excused Duties | |
685119 | GATHERER G. | MARHAM | On Parade | |
685079 | NICHOLAS D.R. | WADDINGTON | On Parade | |
685059 | PERKINS T.R. | 229 O.C.U. CHIVENOR | Excused Duties | |
685083 | PORTER L.H. | HONINGTON | On Parade | |
685173 | ROBINS B.J. | WADDINGTON | Excused Duties | |
. | ||||
INSTRUMENT FITTER (NAV) | ||||
SERVICE No. | NAME | POSTING | CURRENT STATUS | |
685322 | BARR J.W. | SCAMPTON | On Parade | |
685036 | BRADLEY W.G. | SCAMPTON | On Parade | |
685333 | CARROLL P.T. | KINLOSS | Excused Duties | |
684973 | CULLEY P. | FINNINGLEY | On Parade | |
685152 | DIXON K. | 232 O.C.U. GAYDON | On Parade | |
685041 | HOOPER R.C. | ST. MAWGAN | Excused Duties | |
685342 | KAVANAGH B.F. | COLERNE | AWOL | |
685074 | MEAGOR T.R. | FINNINGLEY | On Parade | |
685055 | MOSS P.A. | SCAMPTON | On Parade | |
685130 | NEWMAN T.M. | SCAMPTON | On Parade | No wish to be contacted |
685131 | PAXTON R.J. | BENSON | On Parade | |
684476 | YEOMANS J.S. | 232 .C.U. GAYDON | Excused Duties | |
. | ||||
FROM OTHER AIR FORCES: | CURRENT STATUS | |||
. | ||||
Royal Malaysian Air Force: | ||||
Chan Jin Kooi | On Parade | |||
Chew Pang Wah | Excused Duties | |||
Henry Ooi Swee Hin | AWOL | |||
Moh’d Rashid Bin Yusof | AWOL | |||
. | ||||
Venezualan Air Force: | ||||
Fermin Vasquez E. | Excused Duties | |||
Manzano R.D. | On Parade | |||
Rodriguez J.V. | On Parade | |||
Vicent Rodriguez Martinez. | On Parade | |||
. | ||||
Royal Ceylon Air Force: | ||||
Fernando A.M. | AWOL | |||
Kuru Utumpala N.D.U. | Excused Duties | |||
Muthukrishnan V.A. | On Parade | |||
Rags Ragunathan | Excused Duties | |||
Ravithuban S. | Excused Duties | |||
. | ||||
Not Passed out | ||||
George (Paddy) Lawler | Remustered to 92nd and passed out with them. | Excused Duties | ||
685078 | Ian McLachlan | Demobbed for Compassionate Reasons | Excused Duties | |
685163 | Charles Slack | Remustered to 92nd and passed out with them. Posted to Scampton. Trade Inst Fitter (Gen) |
On Parade | |
Michael (Hinge) Gates | Demobbed after two and a half years | Excused Duties | ||
685320 | Tony Palmer | On Parade | ||
685086 | Graham (Taff) Powell | Left Aug 1960 | On Parade |